At-a-glance, PDF version of the Program
At-a-glance, organized by Rooms, PDF version of the Program
SMACD & PRIME
Common Sessions |
PRIME 2018
Technical Sessions |
SMACD 2018
Technical Sessions |
||
MONDAY, July 2nd | ||||
13:00 | Registration Desk Opens | |||
14:00 | Tutorial: "Design for reliability: from devices to systems"
Room #103 |
|||
16:00 | Coffee Break | |||
16:20 | Tutorial: "From Power Management to Energetic Intelligence: an evolutionary challenge for students, educators and designers"
Room #103 |
|||
TUESDAY, July 3rd | ||||
Room #103 | Room #10 | Room #115 | Atrium | |
08:00 | Registration Desk Opens | |||
08:20 | Opening Session | |||
09:00 | Plenary Talk by Mr. Marcel Urban
Room #103: Plenary Room Presented by Alberto Gola |
|||
10:00 | Coffee Break, Company Fair and Posters | |||
10:20 | Data Converters | Applications of Modeling and Design Techniques | Variability and Test | Analog Circuits I |
12:00 | Lunch and Company Fair | |||
13:00 | Company Presentation Gold Sponsors
Chaired by Rafael Castro |
|||
14:00 | SMACD EDA Competition I | Modeling, Optimization and Characterization | Circuits for Memories and Security | SS Latest Advances in Variability Impact on Devices and Circuits Functionality |
16:00 | Coffee Break, Company Fair and Posters | |||
16:20 | Power Circuits and Harvesting | Design with Non-conventional and Emerging Devices | Machine Learning and Knowledge Based Design | Reliability and Resiliency |
19:00 | Welcome Reception | |||
WEDNESDAY, July 4th | ||||
Room #103 | Room #10 | Room #115 | Atrium | |
08:00 | Registration Desk Opens | |||
09:00 | Plenary Talk by Prof. Sachin S. Sapatnekar
Room #103: Plenary Room Presented by Rafael Castro |
|||
10:00 | Coffee Break, Company Fair and Posters | |||
10:20 | Modeling | Circuit Synthesis | Radio Frequency Circuits and Systems I | Analog Circuits II |
12:00 | Lunch and Company Fair | |||
13:00 | Company Presentation Silver Sponsors
Chaired by Alberto Gola |
|||
14:00 | SMACD EDA Competition II | Digital Circuits and Sub-Systems | Radio Frequency Circuits and Systems II | SS New Solutions for Analog and Radio-Frequency Layout Synthesis |
16:00 | Coffee Break, Company Fair and Posters | |||
16:20 | Company Presentation Bronze Sponsors
Chaired by Rafael Castro |
|||
17:30 | Walking Tour | |||
19:00 | Conference Dinner | |||
THURSDAY, July 5th | ||||
Room #103 | Room #10 | Room #115 | Atrium | |
08:00 | Registration Desk Opens | |||
09:00 | Plenary Talk by Prof. Richard Shi
Room #103: Plenary Room Presented by Prof. Francisco V. Fernández |
|||
10:00 | Coffee Break, Company Fair and Posters | |||
10:20 | Sensing and Biomedical Circuits I | Automotive Circuits and Systems | High Frequency | Simulation |
12:00 | Lunch and Company Fair | |||
13:00 | Plenary Talk by Mr. Roger Panicacci
Room #103: Plenary Room Presented by Prof. Franco Maloberti |
|||
14:00 | SS Modeling, Design and Control of Power Converters with Non Linear Passive Power Components | Data Conversion and Signal Processing | Sensing and Biomedical Circuits II | Emerging and non-CMOS technologies |
16:00 | Coffee Break | |||
16:20 | Award Ceremony & Closing Session |